- Help Center
- Getting Started
- Compatible POS Systems
Supported Point-of-Sale Systems & Ready Features
Ready integrates with a wide selection of point-of-sale systems to help enable the Ready Pay-at-Table and/or Mobile Ordering solutions. With our network of POS integrations, we offer both direct integrations into your POS or provide indirect integration via Omnivore.
Depending on the POS (and in some cases POS version), certain Ready features are available for use. The table below outlines our main Pay-at-Table and Mobile Ordering features and outlines POS support for these features and sub-features for each.
In addition to Ready feature support based on your POS, there may be version and additional licensing requirements with your POS in order to use Ready. For more information on POS version and license requirements, refer to POS Version & Licensing Requirements.
Aloha via Omnivore | Brink Direct | Brink via Omnivore | Bypass Direct | Dinerware via Omnivore | Micros 3700 via Omnivore | Micros Simphony FE via Omnivore | Micros Simphony via Omnivore | POSitouch via Omnivore | Square Direct | |||
PAY AT TABLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pay by Check | ||||||||||||
Pay by Seat | ||||||||||||
Pay by Item | ||||||||||||
Text to Pay (Phone-in Ordering) | ||||||||||||
Payment QR Code on Receipts | ||||||||||||
MOBILE ORDERING | ||||||||||||
Prepaid Orders | ||||||||||||
Deferred Payment Orders (Open Tab)1 | ||||||||||||
Future-Dated Ordering | ||||||||||||
Order Status SMS Notifications | ||||||||||||
Nested Modifiers | Coming Soon | 2 | ||||||||||
Forced Modifiers | ||||||||||||
Multi-Qty Modifiers 3 | ||||||||||||
Mod Codes | ||||||||||||
Combo Items | ||||||||||||
Item Stock Sync | 4 | 4 | ||||||||||
Price Check | 5 | 6 | ||||||||||
Item Comments | 11 | |||||||||||
SHARED FEATURES | ||||||||||||
Forced Service Charges | 7 | |||||||||||
Promo Codes (Item Level) | 8 | |||||||||||
Promo Codes (Order/Check Level) | 8 | 9 | ||||||||||
Table Sync | ||||||||||||
Table/Server Assignment | ||||||||||||
Check Auto-Close | ||||||||||||
GIFT CARD PROGRAMS | ||||||||||||
GiveX | ||||||||||||
LOYALTY PROGRAMS | ||||||||||||
Bypass Promotions | ||||||||||||
Spendgo | ||||||||||||
Square | 10 |
1 Deferred Payment Ordering requires both our Pay at Table and Mobile Ordering features.
2 Nested modifiers are collapsed into a single level.
3 Orders with multi-quantity modifiers are sent to POS as repeated single instances of modifiers.
4 Only returns items who's item availability has been set to 'Unavailable' by a manager.
5 Discounts are not supported in price check due to POS limitations.
6 Partial price check is not supported on Dinerware due to POS limitations.
7 Only non-taxable service charges are supported.
8 Application of open percent discounts is not supported.
9 Ticket discounts apply to all individual items on the ticket at the time of application.
10 Item-specific loyalty redemptions are not currently supported.
11 Due to changes in different Simphony versions, item comments require Simphony version 19.2 or later.